| Management number | 221253013 | Release Date | 2026/05/03 | List Price | US$608.04 | Model Number | 221253013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort meets innovation in this inspired Power Sofa. The perfect choice for creating a relaxing environment, this stylish model features a smooth motorized reclining motion at just the touch of a button.Features:- Can be operated cord-free and placed anywhere in the room without proximity to and outlet with the addition of a FreeMotion cordless battery pack.- Gorgeous high-performance cover inspired by the look of leather- Wall-hugger design maximizes placement options, even in tight floorplans- Decorative top stitching in contrasting threads adds eye-catching character- P2: Power seat and headrest provide stress-relieving comfort- Features integrated USB charger with patent-pending ParkerSwitch ON/OFF function for managing power draw- Extra-wide, pillowy armrest provides effortless stress relief- HOME button returns recliner to original upright position- Chaise-style footrest delivers continuous leg support- High-tech motor delivers ultra-smooth, power reclining at the touch of a button- Removable back for easy transport and positioning in small spaces- High-grade foam layer (1.8 to 2.2-density) adds plush cushioning and maintains its appearance over time- Fully padded, foam wrapped hardwood frame adds strength and durabilitySpecifications:- Color/Finish: Oyster- Material: 70% Polyester, 30% PU (W)- Style: Contemporary- Product Dimensions: 88"W x 40"D x 40.5"H- Product Weight: 259.9lbs.- Product Width: 88"- Product Height: 40.5"- Weight Capacity: 1080lbs.- Seat Dimensions: 19.5"W x 21.5"D x 21"H- Back Dimensions: 36"W x 22.25"H- Adjustability: Power Reclining- Assembly Required: Yes- Commercial/Residential: Residential
| UPC | 810114322536 |
|---|---|
| Size | Standard |
| Color | Oyster |
| Theme | Contemporary |
| Pattern | Solid |
| Arm Style | Padded |
| Room Type | Bedroom, Guest Room, Living Room, Nursery, Study Room |
| Sofa Type | Standard |
| Back Style | Square Back |
| Brand Name | Parker Living |
| Seat Depth | 40 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Frame Color | Beige |
| Item Weight | 259.9 Pounds |
| Seat Height | 40.5 Inches |
| Manufacturer | Parker Living |
| Model Number | MSPA832PH-OYS |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | Spartacus |
| Is Customizable | No |
| Item Dimensions | 40 x 88 x 40.5 inches |
| Suspension Type | Foam Padding |
| Frame Joint Type | Solid Wood with General Joints |
| Number of Pieces | 1 |
| Seating Capacity | 3.0 |
| Material Features | Leather-like appearance and durability |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Recliner |
| Frame Material Type | Engineered Wood |
| Included Components | Sofa |
| Cushion Construction | Foam with foam-wrapped hardwood frame |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1080 Pounds |
| Manufacturer Part Number | MSPA832PH-OYS |
| Reclining Position Count | 1 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 40"D x 88"W x 40.5"H |
| Item Firmness Description | Soft |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 88 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form